| Activity: | General |
| Location: | Cedar Park, TX |
| Country: | United States |
| Distance: | 3.09 miles |
| Elevation Avg: | 905 feet |
| Total Uphill: | +98 ft |
| Total Downhill: | -95 ft |
| Elevation Net: | 3 ft |
| Difficulty: |
1.8 |
| Surface: | rough |
| Traffic: | none |
| Water: | Yes |
| Food: | No |
| Bike/Run Lane: | No |
| Scenic: | yes |
| Author: | oneal |
| Review | Rating |
Date
|
Reviewer |
|---|---|---|---|
| Route created on 06/30/08 by oneal | 06/30/08 | oneal |