| Activity: | General |
| Location: | Round Rock, TX |
| Country: | United States |
| Distance: | 3.14 miles |
| Elevation Avg: | 830 feet |
| Total Uphill: | +183 ft |
| Total Downhill: | -183 ft |
| Elevation Net: | 0 ft |
| Difficulty: |
1.8 |
| Surface: | smooth |
| Traffic: | light |
| Water: | No |
| Food: | No |
| Bike/Run Lane: | No |
| Scenic: | moderately |
| Author: | oneal |
| Review | Rating |
Date
|
Reviewer |
|---|---|---|---|
| Route created on 05/20/09 by oneal | 05/20/09 | oneal |